Used Vehicle
~$102
Cost to fill at $1.50/L
~781km
Average per tank
Vehicle | 2021 Toyota Kluger GSU70R GX 2WD White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 74,240 kms |
Drive Type | FWD |
Rego | DC57DT |
StockNo | 11103212 |
VIN | 5TDLZ3AH50S074603 |
Fuel Consumption (Urban) | 11.6L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Rear | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats |
Fog Lamps - Front | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamp: High Beam Auto Dipping | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Accented Gear Boot/ Gaiter |
Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Grille Surround |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Rear Slide Adjustment |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | USB Socket(s) - Charging |
Warning - Rear Cross Traffic (when reversing) |
Wagga Motors
32 Dobney Avenue Wagga Wagga NSW 2650
Dealer Licence No. 16726
ABN: 33 556 730 405
Dealer Summary
Located halfway between Sydney and Melbourne, our family-owned dealership has been the choice of locals for quality new and pre-owned vehicles for over 70 years.
• Delivery available Australia wide
• Extended warranty available
• All vehicles are workshop tested before being put on the road.
• Multiple Finance and Insurance Packages to suit your needs
• Trade-in’s welcome
Please contact us right now for a personal experience catered to you!
Located halfway between Sydney and Melbourne, our family-owned dealership has been the choice of locals for quality new and pre-owned vehicles for over 70 years.
• Delivery available Australia wide
• Extended warranty available
• All vehicles are workshop tested before being put on the road.
• Multiple Finance and Insurance Packages to suit your needs
• Trade-in’s welcome
Please contact us right now for a personal experience catered to you!